Journals & Articles
Article | Topics | Comments |
---|---|---|
The role of affect in decision-making | Dis/Advantage | 2003 academic article on the role that emotion & mood plays in decision-making |
The VSM as a foundation for social systems in the XXI Century | Informational Capitalism | Cybernetics; Viable Systems Model |
Early History of Soviet Cybernetics | Informational Capitalism | |
Cybernetics in The Service of Communism | Informational Capitalism | Article from 1967 assessing the role of cybernetics in the technological rise of the Soviet Union. |
Cybernetics and the Dialectic Materialism of Marx and Lenin | Informational Capitalism | |
Cyber Communism: How The Americans are Superceding Capitalism in Cyberspace | Informational Capitalism | Wide ranging article on the parallels between socialist revolutionary theory and the 'promise' of internet |
Lectures on Political Economy Vol 2: Money | Money | Knut Wicksell's contributions to the theory of money |
Money and Man | Money | Elgin Groseclose was a 20th Centurt American monetary economist and historian |
The Foundations of Austrian Economics | Macro-Worlds; The Human Condition; The Economics of Everyday Life | Reader with contributions by key mid-late 20th C. 'Austrian' thinkers such as Rothbard, Kirzner, Lachmann |
Financial Markets, Politics and the New Reality | Macro-Worlds | Useful article on the shifting relations between political and market power |
Dynamic Choice | Dis/Advantage | Overview of the problems of making choices over time and the problems that these give rise to ... |
Measurement of Human Behavior: Creating a Society for Discovering Opportunities | The Economics of Everyday Life; Informational Capitalism; Human Capital; 'Happiness' economics | "Hitachi has undertaken research and development of leading-edge technologies able to perform continuous measurement of human behavior. Although “ surveillance” is the image many people may bring to mind when they think of behavioral measurement, it is in fact a disruptive technology that helps people find new knowledge opportunities, grow, create, and manage their lives both at work and at life." |
What is Business Microscope? | Economics of Everyday Life; Informational Capitalism; Human Capital; 'Happiness' economics | "Business Microscope® is an innovative and revolutionary system which visualizes face-to-face communication network of office workers." |
Federal Reserve: Unconventional Monetary Policy Options | Macro-Worlds | Article on US 'Quantitative Easing' |
Bitcoin: Questions, Answers, and Analysis of Legal Issues | Informational Capitalism: Crypto-currencies | Very useful article on issues re. Bitcoin |
Showing 15 items